VIKSON has been a leading financial service provider in the region having large number of regular and repeat clientele. Our services include equity broking, Mutual Fund, Commodity and Currency through online trading terminals of NSE, BSE, MCX, NCDEX and MCX_SX. The company has branches in Chandigarh, Punjab, Haryana and Himachal Pradesh which offer MULTI SEGMENT – MULTI EXCHANGE facility on single screen.
VIKSON has been a leading financial service provider in the region having large number of regular and repeat clientele. Our services include equity broking, Mutual Fund, Commodity and Currency through
Tricity Location | Chandigarh Sector 17 |
---|---|
Phone | -0172-6669999,2712222 |
Country | India |
State/Province | Chandigarh |
distance: | 8,747 Kilometers |
Listing Details
Tricity Location | Chandigarh Sector 17 |
---|---|
Phone | -0172-6669999,2712222 |
Mobile | N/A |
Fax | 0172-2715252 |
Website | Visit Link Here |
Year Established | 1985 |
Modes of Payment | Cash Visa Card Master Card Debit Card Credit Card Check |
Openning Days | Monday Tuesday Wednesday Thursday Friday Saturday |
Country | India |
State/Province | Chandigarh |
distance: | 8,747 Kilometers |
Address | Vikson Finance & Investment Private Limited, Sco No 58-59, Near GPO, Basement, Sector 17D, Chandigarh, 160017 |
Category | Finance and Investment |
Leave a Comment
You must be logged in to post a comment.